models
-
motorcycles
e-showroom
models
motorcycles
e-showroom
FEATURE | 390 ADV | |
---|---|---|
Single Cylinder, 4-Valve, DOHC, F.I. Engine | ||
373.27 cc | ||
89 mm x 60 mm | ||
43.5 PS (32 kW) @ 9,000 rpm | ||
37 Nm @ 7,000 rpm | ||
Bosch Electronic Fuel Injection (EFI) | ||
Wet Sump, Forced | ||
Liquid cooling with radiator | ||
12.88 : 1 | ||
WP APEX USD open-cartridge forks, 43 mm diameter, 170mm travel | ||
WP APEX Monoshock, 177 mm wheel travel WP APEX Monoshock, 177 mm wheel travel Adjustable for Preload (10 steps) |
||
TFT Dash Display | ||
MTC, Riding Modes, Cornering ABS, Offroad ABS, Ride-by-wire, Quickshifter+, Slipper clutch, 12V USB socket | ||
Split-Trellis Frame (Tubular) | ||
Bolt on sub-frame | ||
320 mm Disc with Radially Mounted Caliper | ||
230 mm Disc with Floating Caliper | ||
14.5 L (400+ kms tank range) | ||
200 mm | ||
855 mm | ||
177 kg | ||
12 V, 8 AH MF battery | ||
Full Split LED Headlamp | ||
Atlantic Blue & Dark Galvano Black |